Super Bowl History By the Numbers

January 24, 2011
By

For the NFL fanatics who can’t get enough Super Bowl statistics, here’s a look back at some of the key numbers from the past 44 Super Bowls. And if you’re counting at home, the NFC leads the AFC 24-20.

SB Date Winner (Share) Loser (Share) Score Site Attendance
XLIV 2/7/2010 NewOrleans ($83,000) Indianapolis ($42,000) 31-17 SouthFlorida 74,059
XLIII 2/1/2009 Pittsburgh ($78,000) Arizona ($40,000) 27-23 TampaBay 70,774
XLII 2/3/2008 N.Y.Giants ($78,000) NewEngland ($40,000) 17-14 Arizona 71,101
XLI 2/4/2007 Indianapolis ($73,000) Chicago ($38,000) 29-17 SouthFlorida 74,512
XL 2/5/2006 Pittsburgh ($73,000) Seattle ($38,000) 21-10 Detroit 68,206
XXXIX 2/6/2005 NewEngland ($68,000) Philadelphia ($36,500) 24-21 Jacksonville 78,125
XXXVIII 2/1/2004 NewEngland ($68,000) Carolina -36,500 32-29 Houston 71,525
XXXVII 1/26/2003 TampaBay ($63,000) Oakland ($35,000) 48-21 SanDiego 67,603
XXXVI 2/3/2002 NewEngland ($63,000) St.Louis ($34,500) 20-17 NewOrleans 72,922
XXXV 1/28/2001 Baltimore ($58,000) N.Y.Giants ($34,500) 34-7 TampaBay 71,921
XXXIV 1/30/2000 St.Louis ($58,000) Tennessee ($33,000) 23-16 Atlanta 72,625
XXXIII 1/31/1999 Denver ($53,000) Atlanta ($32,500) 34-19 SouthFlorida 74,803
XXXII 1/25/1998 Denver ($48,000) GreenBay ($29,000) 31-24 SanDiego 68,912
XXXI 1/26/1997 GreenBay ($48,000) NewEngland ($29,000) 35-21 NewOrleans 72,301
XXX 1/28/1996 Dallas ($42,000) Pittsburgh ($27,000) 27-17 Arizona 76,347
XXIX 1/29/1995 SanFrancisco ($42,000) SanDiego ($26,000) 49-26 SouthFlorida 74,107
XXVIII 1/30/1994 Dallas ($38,000) Buffalo ($23,500) 30-13 Atlanta 72,817
XXVII 1/31/1993 Dallas ($36,000) Buffalo ($18,000) 52-17 Pasadena 98,374
XXVI 1/26/1992 Washington ($36,000) Buffalo ($18,000) 37-24 Minneapolis 63,130
XXV 1/27/1991 N.Y.Giants ($36,000) Buffalo ($18,000) 20-19 TampaBay 73,813
XXIV 1/28/1990 SanFrancisco ($36,000) Denver ($18,000) 55-10 NewOrleans 72,919
XXIII 1/22/1989 SanFrancisco ($36,000) Cincinnati ($18,000) 20-16 SouthFlorida 75,129
XXII 1/31/1988 Washington ($36,000) Denver ($18,000) 42-10 SanDiego 73,302
XXI 1/25/1987 N.Y.Giants ($36,000) Denver ($18,000) 39-20 Pasadena 101,063
XX 1/26/1986 Chicago ($36,000) NewEngland ($18,000) 46-10 NewOrleans 73,818
XIX 1/20/1985 SanFrancisco ($36,000) Miami ($18,000) 38-16 Stanford 84,059
XVIII 1/22/1984 L.A.Raiders ($36,000) Washington ($18,000) 38-9 TampaBay 72,920
XVII 1/30/1983 Washington ($36,000) Miami ($18,000) 27-17 Pasadena 103,667
XVI 1/24/1982 SanFrancisco ($18,000) Cincinnati ($9,000) 26-21 Pontiac 81,270
XV 1/25/1981 Oakland ($18,000) Philadelphia ($9,000) 27-10 NewOrleans 76,135
XIV 1/20/1980 Pittsburgh ($18,000) LosAngeles ($9,000) 31-19 Pasadena 103,985
XIII 1/21/1979 Pittsburgh ($18,000) Dallas ($9,000) 35-31 SouthFlorida 79,484
XII 1/15/1978 Dallas ($18,000) Denver ($9,000) 27-10 NewOrleans 75,583
XI 1/9/1977 Oakland ($15,000) Minnesota ($7,500) 32-14 Pasadena 103,438
X 1/18/1976 Pittsburgh ($15,000) Dallas ($7,500) 21-17 SouthFlorida 80,187
IX 1/12/1975 Pittsburgh ($15,000) Minnesota ($7,500) 16-6 NewOrleans 80,997
VIII 1/13/1974 Miami ($15,000) Minnesota ($7,500) 24-7 Houston 71,882
VII 1/14/1973 Miami ($15,000) Washington ($7,500) 14-7 LosAngeles 90,182
VI 1/16/1972 Dallas ($15,000) Miami ($7,500) 24-3 NewOrleans 81,023
V 1/17/1971 Baltimore ($15,000) Dallas ($7,500) 16-13 SouthFlorida 79,204
IV 1/11/1970 KansasCity ($15,000) Minnesota ($7,500) 23-7 NewOrleans 80,562
III 1/12/1969 N.Y.Jets ($15,000) Baltimore ($7,500) 16-7 SouthFlorida 75,389
II 1/14/1968 GreenBay ($15,000) Oakland ($7,500) 33-14 SouthFlorida 75,546
I 1/15/1967 GreenBay ($15,000) KansasCity ($7,500) 35-10 LosAngeles 61,946

About BallHyped


The BallHyped Sports Network provides a fresh take on the day's top sports news and syndicates that content to publishers and blogs. Interested in writing for us or publishing BallHyped content on your site for free? Contact us at ballhyped@gmail.com or @BallHyped.

Tags: , ,

Leave a Reply

Your email address will not be published. Required fields are marked *