A look at the final Associated Press Top 25 NCAA Football rankings to close out the 2011 college football season.
Who do you think should be the favorite heading into the 2012 season? Will Alabama be back? Is it LSU’s turn to take over the top spot? Will Florida bounce back, or will Urban Meyer revived Ohio State and make the Buckeyes and top contender? And how did Division I-AA North Dakota State get any votes in the Top 25?
Share your thoughts in the comment section below.
Associated Press Top 25 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (55) | 12-1 | 1495 |
| 2 | LSU (1) | 13-1 | 1425 |
| 3 | Oklahoma State (4) | 12-1 | 1399 |
| 4 | Oregon | 12-2 | 1250 |
| 5 | Arkansas | 11-2 | 1198 |
| 6 | USC | 10-2 | 1181 |
| 7 | Stanford | 11-2 | 1167 |
| 8 | Boise State | 12-1 | 1127 |
| 9 | South Carolina | 11-2 | 1013 |
| 10 | Wisconsin | 11-3 | 905 |
| 11 | Michigan State | 11-3 | 873 |
| 12 | Michigan | 11-2 | 839 |
| 13 | Baylor | 10-3 | 780 |
| 14 | TCU | 11-2 | 653 |
| 15 | Kansas State | 10-3 | 621 |
| 16 | Oklahoma | 10-3 | 572 |
| 17 | West Virginia | 10-3 | 547 |
| 18 | Houston | 13-1 | 518 |
| 19 | Georgia | 10-4 | 439 |
| 20 | Southern Miss | 12-2 | 411 |
| 21 | Virginia Tech | 11-3 | 329 |
| 22 | Clemson | 10-4 | 188 |
| 23 | Florida State | 9-4 | 154 |
| 24 | Nebraska | 9-4 | 143 |
| 25 | Cincinnati | 10-3 | 103 |
Others receiving votes: Brigham Young 51, Auburn 40, Northern Illinois 33, Missouri 23, Texas 15, Rutgers 3, North Dakota State 2, Penn State 2, Virginia 1
The BallHyped Sports News Service provides free quality content to sports blogs and news websites. Interested in publishing BallHyped News content on your site? Contact BallHyped at editor@ballhyped.com. Bloggers can also promote their own posts on BallHyped.com.




